Lion Knights' Castle
4515 unique parts | 22 minifigures
Set Specifications
Specification | Information |
---|---|
Set Number | 10305-1 |
Total Parts | 4515 |
Release Year | 2022 |
Theme | Icons |
Minifigures | 22 |
Purchase Options
Select your preferred Amazon marketplace:
Prices and availability may vary. We may earn a commission from qualifying purchases, at no extra cost to you.
Set Inventory
Included Minifigures (22)
Individual Parts (757)
Image | Name | Number | Color | Quantity | Category | Spare |
---|---|---|---|---|---|---|
Flag 8 x 3 Wave with Blue Lion on Yellow Background Print | 100728 | Yellow | 1 | Flags, Signs, Plastics and Cloth | No | |
Flag 8 x 5 Wave with Yellow Lion Head on Blue Background Print | 100731 | Blue | 1 | Flags, Signs, Plastics and Cloth | No | |
Bag / Sack with Handle | 10169 | White | 1 | Minifig Accessories | No | |
Food Pretzel | 10170 | Medium Nougat | 2 | Minifig Accessories | No | |
Tile 6 x 6 with Bottom Tubes | 10202 | Reddish Brown | 2 | Tiles | No | |
Animal, Horse, Moveable Legs with Reddish Brown Bridle Print | 10509pr0007 | Tan | 1 | Plants and Animals | No | |
Animal, Horse, Moveable Legs with Black Bridle and Wide White Blaze Print | 10509pr0008 | Dark Orange | 1 | Plants and Animals | No | |
Technic Gear 8 Tooth [Reinforced] | 10928 | Dark Bluish Gray | 1 | Technic Gears | No | |
Bar Holder with Clip | 11090 | Reddish Brown | 1 | Bars, Ladders and Fences | No | |
Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Black | 1 | Bricks Special | No | |
Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Dark Bluish Gray | 2 | Bricks Special | No | |
Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Tan | 1 | Bricks Special | No | |
Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Light Bluish Gray | 6 | Bricks Special | No | |
Plate 3 x 3 | 11212 | Green | 1 | Plates | No | |
Plate 3 x 3 | 11212 | Dark Bluish Gray | 3 | Plates | No | |
Plate 3 x 3 | 11212 | Light Bluish Gray | 1 | Plates | No | |
Plate 3 x 3 | 11212 | Tan | 2 | Plates | No | |
Plate 3 x 3 | 11212 | Blue | 2 | Plates | No | |
Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Red | 1 | Technic Pins | No | |
Plate Special 1 x 2 with Pin Hole on Top | 11458 | Blue | 2 | Plates Special | No | |
Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Light Bluish Gray | 1 | Bricks Curved | No | |
Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dark Azure | 3 | Bricks Curved | No | |
Food Ice Cream Cone | 11610 | Black | 7 | Minifig Accessories | No | |
Wedge Sloped 45° 2 x 2 Corner | 13548 | Dark Bluish Gray | 12 | Bricks Wedged | No | |
Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Black | 1 | Plants and Animals | No | |
Animal / Creature Accessory, Horse Barding, Smooth Edge with Gold Lion Print | 13744pr0003 | Red | 1 | Plants and Animals | No | |
Animal / Creature Accessory, Horse Barding, Smooth Edge with Black Falcon Print | 13744pr0004 | Blue | 1 | Plants and Animals | No | |
Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Dark Bluish Gray | 7 | Bricks Curved | No | |
Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Light Bluish Gray | 16 | Bricks Curved | No | |
Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 | Dark Bluish Gray | 4 | Plates Special | No | |
Plate Special 1 x 2 5.9mm Centre Side Cup | 14704 | Light Bluish Gray | 4 | Plates Special | No | |
Brick 1 x 1 x 3 | 14716 | White | 1 | Bricks | No | |
Brick 1 x 1 x 3 | 14716 | Light Bluish Gray | 9 | Bricks | No | |
Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Light Bluish Gray | 4 | Panels | No | |
Tile 2 x 2 Corner | 14719 | Reddish Brown | 11 | Tiles | No | |
Tile 2 x 2 Corner | 14719 | Dark Bluish Gray | 2 | Tiles | No | |
Tile 2 x 2 Corner | 14719 | Tan | 3 | Tiles | No | |
Tile 2 x 2 Corner | 14719 | Light Bluish Gray | 2 | Tiles | No | |
Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Dark Bluish Gray | 3 | Tiles Round and Curved | No | |
Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Dark Azure | 1 | Tiles Round and Curved | No | |
Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Reddish Brown | 2 | Tiles Round and Curved | No | |
Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Tan | 1 | Tiles Round and Curved | No | |
Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Green | 5 | Tiles Round and Curved | No | |
Tile Round 2 x 2 with Bottom Stud Holder with Archery Target Print | 14769pr1040 | White | 1 | Tiles Round and Curved | No | |
Slope Curved 2 x 2 x 2/3 | 15068 | White | 2 | Bricks Curved | No | |
Plate Special 1 x 1 with Vertical Tooth | 15070 | Light Bluish Gray | 1 | Plates Special | No | |
Plate Special 1 x 1 with Vertical Tooth | 15070 | Reddish Brown | 2 | Plates Special | No | |
Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 | Bright Light Orange | 2 | Plates Special | No | |
Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 | Green | 3 | Plates Special | No | |
Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | White | 1 | Bricks Curved | No | |
Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Dark Bluish Gray | 1 | Bricks Curved | No | |
Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Light Bluish Gray | 4 | Bricks Curved | No | |
Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Reddish Brown | 2 | Bricks Curved | No | |
Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Black | 3 | Bars, Ladders and Fences | No | |
Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Pearl Gold | 1 | Bricks Round and Cones | No | |
Tile Round 2 x 2 with Hole | 15535 | Black | 6 | Tiles Special | No | |
Tile Round 2 x 2 with Hole | 15535 | Light Bluish Gray | 1 | Tiles Special | No | |
Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Black | 5 | Plates Special | No | |
Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Green | 1 | Plates Special | No | |
Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Light Bluish Gray | 2 | Plates Special | No | |
Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Medium Nougat | 4 | Plates Special | No | |
Slope 45° 2 x 1 with 2/3 Cutout [New Version] | 15672 | Dark Bluish Gray | 1 | Bricks Sloped | No | |
Slope 45° 2 x 1 with 2/3 Cutout [New Version] | 15672 | Black | 1 | Bricks Sloped | No | |
Animal, Sheep / Lamb with Black Eyes with White Pupils print | 1569pr0001 | White | 1 | Plants and Animals | No | |
Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Blue | 1 | Tiles Special | No | |
Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Reddish Brown | 5 | Tiles Special | No | |
Brick Round 2 x 2 with Pin Holes | 17485 | Black | 4 | Bricks Round and Cones | No | |
Slope Curved 2 x 2 Inverted | 1750 | Reddish Brown | 4 | Bricks Curved | No | |
Weapon Sword / Greatsword Pointed with Thick Crossguard | 18031 | Black | 1 | Minifig Accessories | No | |
Weapon Harpoon [Smooth Shaft] | 18041 | Black | 1 | Minifig Accessories | Yes | |
Weapon Harpoon [Smooth Shaft] | 18041 | Flat Silver | 4 | Minifig Accessories | No | |
Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | 18575 | Black | 2 | Technic Gears | No | |
Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Black | 2 | Technic Pins | No | |
Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Black | 1 | Bricks Curved | No | |
Technic Pin Connector Round 1L [Beam] | 18654 | Reddish Brown | 12 | Technic Connectors | No | |
Technic Pin Connector Round 1L [Beam] | 18654 | Dark Bluish Gray | 1 | Technic Connectors | Yes | |
Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Reddish Brown | 2 | Plates Special | No | |
Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Dark Tan | 3 | Plates Special | No | |
Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Reddish Brown | 4 | Plates Special | No | |
Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | 18759 | Dark Bluish Gray | 4 | Bricks Sloped | No | |
Plate Round Corners 2 x 6 Double | 18980 | White | 2 | Plates Round Curved and Dishes | No | |
Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Light Bluish Gray | 4 | Hinges, Arms and Turntables | No | |
Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Light Bluish Gray | 28 | Bricks Special | No | |
Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Dark Bluish Gray | 2 | Bricks Special | No | |
Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Reddish Brown | 4 | Bricks Special | No | |
Tile Round 1 x 1 with Hollow Bar | 20482 | Pearl Gold | 1 | Tiles Special | Yes | |
Tile Round 1 x 1 with Hollow Bar | 20482 | White | 3 | Tiles Special | No | |
Tile Round 1 x 1 with Hollow Bar | 20482 | Red | 2 | Tiles Special | No | |
Tile Round 1 x 1 with Hollow Bar | 20482 | Light Bluish Gray | 1 | Tiles Special | No | |
Tile Round 1 x 1 with Hollow Bar | 20482 | Reddish Brown | 4 | Tiles Special | No | |
Tile Special 2 x 3 Pentagonal | 22385 | Reddish Brown | 2 | Tiles Special | No | |
Plant, Cherries | 22667 | Red | 4 | Plants and Animals | No | |
Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Light Bluish Gray | 1 | Bricks Special | No | |
Slope Inverted 45° 6 x 2 Double with 2 x 4 Cutout | 22889 | Dark Bluish Gray | 1 | Bricks Sloped | No | |
Equipment Goblet / Glass | 2343 | Flat Silver | 4 | Minifig Accessories | No | |
Equipment Goblet / Glass | 2343 | Pearl Gold | 2 | Minifig Accessories | No | |
Brick 2 x 2 Corner | 2357 | Green | 2 | Bricks | No | |
Brick 2 x 2 Corner | 2357 | Light Bluish Gray | 104 | Bricks | No | |
Brick 2 x 2 Corner | 2357 | Dark Bluish Gray | 7 | Bricks | No | |
Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Light Bluish Gray | 2 | Panels | No | |
Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Reddish Brown | 2 | Panels | No | |
Animal / Creature Accessory, Horse Hitching, 1 x 2 Plate and 2 x 2 Plate [Studded] | 2397 | Black | 1 | Plants and Animals | No | |
Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Black | 1 | Technic Connectors | No | |
Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Tan | 13 | Tiles Special | No | |
Headwear Accessory Hat Clown / Party with Pin | 24131 | Pearl Gold | 2 | Minifig Accessories | No | |
Plant, Leaves 6 x 5 | 2417 | Bright Green | 5 | Plants and Animals | No | |
Wedge Plate 3 x 6 Cut Corners | 2419 | Dark Bluish Gray | 1 | Plates Angled | No | |
Plate 2 x 2 Corner | 2420 | Reddish Brown | 18 | Plates | No | |
Plate 2 x 2 Corner | 2420 | Dark Bluish Gray | 12 | Plates | No | |
Plate 2 x 2 Corner | 2420 | Black | 7 | Plates | No | |
Plate 2 x 2 Corner | 2420 | Light Bluish Gray | 8 | Plates | No | |
Plant, Leaves 4 x 3 | 2423 | Green | 37 | Plants and Animals | No | |
Tile Round 1 x 1 Half Circle | 24246 | White | 1 | Tiles Round and Curved | Yes | |
Tile Round 1 x 1 Half Circle | 24246 | Light Bluish Gray | 2 | Tiles Round and Curved | Yes | |
Tile Round 1 x 1 Half Circle | 24246 | Dark Red | 8 | Tiles Round and Curved | No | |
Tile Round 1 x 1 Half Circle | 24246 | Dark Bluish Gray | 1 | Tiles Round and Curved | Yes | |
Wedge Plate 2 x 2 Left | 24299 | Light Bluish Gray | 1 | Plates Angled | No | |
Wedge Plate 2 x 2 Left | 24299 | Dark Bluish Gray | 1 | Plates Angled | No | |
Wedge Plate 2 x 2 Right | 24307 | Dark Bluish Gray | 1 | Plates Angled | No | |
Wedge Plate 2 x 2 Right | 24307 | Light Bluish Gray | 1 | Plates Angled | No | |
Tile 1 x 4 with Groove | 2431 | Reddish Brown | 3 | Tiles | No | |
Tile 1 x 4 with Groove | 2431 | Dark Orange | 4 | Tiles | No | |
Tile 1 x 4 with Groove | 2431 | Light Bluish Gray | 1 | Tiles | No | |
Tile 1 x 4 with Groove | 2431 | Dark Bluish Gray | 29 | Tiles | No | |
Tile 1 x 4 with Groove | 2431 | Red | 1 | Tiles | No | |
Technic Axle 3 with Stop | 24316 | Reddish Brown | 8 | Technic Axles | No | |
Plant, Pine Tree - Small 2 x 2 x 4 | 2435 | Dark Green | 5 | Plants and Animals | No | |
Plate 2 x 12 | 2445 | Green | 1 | Plates | No | |
Plate 2 x 12 | 2445 | Black | 1 | Plates | No | |
Plate 2 x 12 | 2445 | White | 1 | Plates | No | |
Helmet, Standard | 2446 | Light Bluish Gray | 1 | Minifig Headwear | No | |
Slope Inverted 75° 2 x 1 x 3 | 2449 | Light Bluish Gray | 6 | Bricks Sloped | No | |
Slope Inverted 75° 2 x 1 x 3 | 2449 | Dark Bluish Gray | 1 | Bricks Sloped | No | |
Brick 2 x 6 | 2456 | Dark Bluish Gray | 4 | Bricks | No | |
Brick 2 x 6 | 2456 | Light Bluish Gray | 2 | Bricks | No | |
Wedge 3 x 3 Facet | 2462 | Dark Bluish Gray | 4 | Bricks Wedged | No | |
Wedge 3 x 3 Facet | 2462 | Light Bluish Gray | 1 | Bricks Wedged | No | |
Brick 1 x 16 | 2465 | Dark Bluish Gray | 1 | Bricks | No | |
Brick 1 x 16 | 2465 | Light Bluish Gray | 1 | Bricks | No | |
Brick 1 x 16 | 2465 | Reddish Brown | 4 | Bricks | No | |
Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | White | 6 | Plants and Animals | No | |
Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Bright Light Blue | 1 | Plants and Animals | Yes | |
Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Yellow | 2 | Plants and Animals | Yes | |
Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Bright Green | 66 | Plants and Animals | No | |
Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Green | 1 | Plants and Animals | Yes | |
Barrel 2 x 2 x 2 | 2489 | Reddish Brown | 5 | Containers | No | |
Tile Round 1 x 1 Quarter | 25269 | Dark Bluish Gray | 2 | Tiles Round and Curved | No | |
Tile Round 1 x 1 Quarter | 25269 | Tan | 1 | Tiles Round and Curved | Yes | |
Tile Round 1 x 1 Quarter | 25269 | Green | 1 | Tiles Round and Curved | Yes | |
Tile Round 1 x 1 Quarter | 25269 | Black | 2 | Tiles Round and Curved | No | |
Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Blue | 6 | Plates Special | No | |
Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Black | 2 | Plates Special | No | |
Weapon Crossbow and Bolt | 2570 | Pearl Titanium | 1 | Minifig Accessories | No | |
Headwear Accessory Visor Grille with Top Pin Hole (Castle) | 2594 | Flat Silver | 1 | Minifig Accessories | No | |
Minifig Neckwear Fur Collar | 26066 | Tan | 1 | Minifig Accessories | No | |
Tile 2 x 3 | 26603 | Dark Bluish Gray | 1 | Tiles | No | |
Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Light Bluish Gray | 14 | Bricks Special | No | |
Plate Special 2 x 3 with Rocks | 27261 | Medium Nougat | 59 | Plates Special | No | |
Wave / Power Blast Rounded Energy with Bar Handle | 27393 | Trans-Light Blue | 1 | Energy Effects | No | |
Tile 4 x 4 Curved, Macaroni | 27507 | Light Bluish Gray | 2 | Tiles Round and Curved | No | |
Tile 4 x 4 Curved, Macaroni | 27507 | Reddish Brown | 4 | Tiles Round and Curved | No | |
Tile 2 x 2 Curved, Macaroni | 27925 | Green | 2 | Tiles Round and Curved | No | |
Tile 2 x 2 Curved, Macaroni | 27925 | Dark Bluish Gray | 2 | Tiles Round and Curved | No | |
Tile 2 x 2 Curved, Macaroni | 27925 | Black | 1 | Tiles Round and Curved | No | |
Tile 2 x 2 Curved, Macaroni | 27925 | Reddish Brown | 4 | Tiles Round and Curved | No | |
Tile 2 x 2 Curved, Macaroni | 27925 | Light Bluish Gray | 10 | Tiles Round and Curved | No | |
Container Box 2 x 2 x 1 with Reinforced Bottom | 2821 | Medium Nougat | 1 | Containers | No | |
Door Frame 4 x 4 x 6 Corner | 28327 | Black | 2 | Windows and Doors | No | |
Brick Special 1 x 2 with Grille | 2877 | Tan | 3 | Bricks Special | No | |
Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | White | 4 | Plates Special | No | |
Slope Curved 2 x 1 with Stud Notch Left | 29120 | Dark Tan | 31 | Bricks Curved | No | |
Brick Special 1 x 1 with Handle | 2921 | Light Bluish Gray | 2 | Bricks Special | No | |
Brick 2 x 4 | 3001 | Reddish Brown | 1 | Bricks | No | |
Brick 2 x 4 | 3001 | Light Bluish Gray | 16 | Bricks | No | |
Brick 2 x 4 | 3001 | Green | 4 | Bricks | No | |
Brick 2 x 4 | 3001 | Medium Nougat | 1 | Bricks | No | |
Brick 2 x 4 | 3001 | White | 4 | Bricks | No | |
Brick 2 x 4 | 3001 | Dark Bluish Gray | 2 | Bricks | No | |
Brick 2 x 3 | 3002 | Reddish Brown | 1 | Bricks | No | |
Brick 2 x 3 | 3002 | Light Bluish Gray | 14 | Bricks | No | |
Brick 2 x 3 | 3002 | Dark Bluish Gray | 13 | Bricks | No | |
Brick 2 x 3 | 3002 | Black | 1 | Bricks | No | |
Brick 2 x 2 | 3003 | Light Bluish Gray | 10 | Bricks | No | |
Brick 2 x 2 | 3003 | Black | 2 | Bricks | No | |
Brick 2 x 2 | 3003 | Dark Bluish Gray | 11 | Bricks | No | |
Brick 1 x 2 | 3004 | White | 21 | Bricks | No | |
Brick 1 x 2 | 3004 | Dark Bluish Gray | 21 | Bricks | No | |
Brick 1 x 2 | 3004 | Black | 6 | Bricks | No | |
Brick 1 x 2 | 3004 | Green | 1 | Bricks | No | |
Brick 1 x 2 | 3004 | Dark Orange | 1 | Bricks | No | |
Brick 1 x 2 | 3004 | Tan | 1 | Bricks | No | |
Brick 1 x 2 | 3004 | Medium Nougat | 1 | Bricks | No | |
Brick 1 x 2 | 3004 | Reddish Brown | 3 | Bricks | No | |
Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Dark Bluish Gray | 3 | Windows and Doors | No | |
Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Black | 3 | Windows and Doors | No | |
Brick 1 x 1 | 3005 | Trans-Clear | 1 | Bricks | No | |
Brick 1 x 1 | 3005 | Green | 4 | Bricks | No | |
Brick 1 x 1 | 3005 | White | 5 | Bricks | No | |
Brick 1 x 1 | 3005 | Dark Bluish Gray | 27 | Bricks | No | |
Brick 1 x 1 | 3005 | Medium Nougat | 2 | Bricks | No | |
Brick 1 x 8 | 3008 | Light Bluish Gray | 9 | Bricks | No | |
Brick 1 x 6 | 3009 | Reddish Brown | 1 | Bricks | No | |
Brick 1 x 6 | 3009 | Light Bluish Gray | 22 | Bricks | No | |
Brick 1 x 6 | 3009 | Dark Bluish Gray | 14 | Bricks | No | |
Brick 1 x 4 | 3010 | Dark Bluish Gray | 21 | Bricks | No | |
Brick 1 x 4 | 3010 | Light Bluish Gray | 204 | Bricks | No | |
Brick 1 x 4 | 3010 | White | 6 | Bricks | No | |
Animal, Bat | 30103 | Black | 2 | Plants and Animals | No | |
Brick Special 1 x 2 Palisade [aka Log] | 30136 | Reddish Brown | 1 | Bricks Special | No | |
Rock 1 x 1 Jewel 24 Facet | 30153 | Trans-Bright Green | 1 | Rock | Yes | |
Plate 2 x 4 | 3020 | Medium Nougat | 3 | Plates | No | |
Plate 2 x 4 | 3020 | Dark Tan | 4 | Plates | No | |
Plate 2 x 4 | 3020 | Dark Bluish Gray | 5 | Plates | No | |
Plate 2 x 4 | 3020 | Reddish Brown | 6 | Plates | No | |
Plate 2 x 4 | 3020 | Dark Orange | 1 | Plates | No | |
Plate 2 x 4 | 3020 | Dark Azure | 2 | Plates | No | |
Plate 2 x 4 | 3020 | White | 1 | Plates | No | |
Plate 2 x 4 | 3020 | Light Bluish Gray | 9 | Plates | No | |
Plate 2 x 4 | 3020 | Black | 1 | Plates | No | |
Plate 2 x 3 | 3021 | Dark Turquoise | 1 | Plates | No | |
Plate 2 x 3 | 3021 | Green | 1 | Plates | No | |
Plate 2 x 3 | 3021 | White | 1 | Plates | No | |
Plate 2 x 3 | 3021 | Dark Tan | 8 | Plates | No | |
Plate 2 x 3 | 3021 | Dark Bluish Gray | 3 | Plates | No | |
Plate 2 x 3 | 3021 | Reddish Brown | 10 | Plates | No | |
Plate 2 x 3 | 3021 | Dark Azure | 1 | Plates | No | |
Plate 2 x 3 | 3021 | Tan | 2 | Plates | No | |
Plate 2 x 3 | 3021 | Light Bluish Gray | 8 | Plates | No | |
Plate 2 x 2 | 3022 | Light Bluish Gray | 4 | Plates | No | |
Plate 2 x 2 | 3022 | Dark Tan | 1 | Plates | No | |
Plate 2 x 2 | 3022 | Dark Bluish Gray | 1 | Plates | No | |
Plate 2 x 2 | 3022 | Black | 2 | Plates | No | |
Plate 1 x 2 | 3023 | Green | 2 | Plates | No | |
Plate 1 x 2 | 3023 | Black | 21 | Plates | No | |
Plate 1 x 2 | 3023 | Dark Orange | 1 | Plates | No | |
Plate 1 x 2 | 3023 | White | 11 | Plates | No | |
Plate 1 x 2 | 3023 | Medium Nougat | 4 | Plates | No | |
Plate 1 x 2 | 3023 | Dark Tan | 5 | Plates | No | |
Plate 1 x 2 | 3023 | Reddish Brown | 20 | Plates | No | |
Plate 1 x 2 | 3023 | Tan | 2 | Plates | No | |
Plate 1 x 2 | 3023 | Light Bluish Gray | 108 | Plates | No | |
Plate 1 x 2 | 3023 | Dark Bluish Gray | 6 | Plates | No | |
Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | White | 2 | Bricks Special | No | |
Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Light Bluish Gray | 10 | Bricks Special | No | |
Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Dark Bluish Gray | 2 | Bricks Special | No | |
Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Reddish Brown | 3 | Bricks Special | No | |
Plate 1 x 1 | 3024 | White | 9 | Plates | No | |
Plate 1 x 1 | 3024 | Black | 1 | Plates | No | |
Plate 1 x 1 | 3024 | Dark Bluish Gray | 2 | Plates | Yes | |
Plate 1 x 1 | 3024 | Tan | 1 | Plates | Yes | |
Plate 1 x 1 | 3024 | Light Bluish Gray | 6 | Plates | No | |
Plate 1 x 1 | 3024 | Yellow | 6 | Plates | No | |
Plate 6 x 16 | 3027 | Dark Bluish Gray | 1 | Plates | No | |
Plate 6 x 16 | 3027 | Dark Tan | 3 | Plates | No | |
Helmet with Chinstrap and Wide Brim | 30273 | Flat Silver | 1 | Minifig Headwear | No | |
Plate 6 x 12 | 3028 | Dark Bluish Gray | 1 | Plates | No | |
Plate 4 x 12 | 3029 | Dark Tan | 1 | Plates | No | |
Plate 4 x 12 | 3029 | Green | 1 | Plates | No | |
Plate 4 x 4 | 3031 | Light Bluish Gray | 1 | Plates | No | |
Plate 4 x 4 | 3031 | Reddish Brown | 1 | Plates | No | |
Plate 4 x 6 | 3032 | White | 1 | Plates | No | |
Plate 4 x 6 | 3032 | Black | 1 | Plates | No | |
Plate 4 x 6 | 3032 | Dark Azure | 4 | Plates | No | |
Plate 4 x 6 | 3032 | Dark Tan | 2 | Plates | No | |
Plate 4 x 6 | 3032 | Tan | 1 | Plates | No | |
Plate 4 x 6 | 3032 | Green | 2 | Plates | No | |
Plate 6 x 10 | 3033 | Dark Tan | 1 | Plates | No | |
Plate 6 x 10 | 3033 | Black | 1 | Plates | No | |
Plate 2 x 8 | 3034 | Dark Tan | 5 | Plates | No | |
Plate 2 x 8 | 3034 | Light Bluish Gray | 2 | Plates | No | |
Plate 4 x 8 | 3035 | Dark Tan | 1 | Plates | No | |
Plate 4 x 8 | 3035 | Dark Bluish Gray | 2 | Plates | No | |
Plate 4 x 8 | 3035 | Green | 1 | Plates | No | |
Plate 4 x 8 | 3035 | Reddish Brown | 1 | Plates | No | |
Plate 4 x 8 | 3035 | Dark Azure | 1 | Plates | No | |
Plate Round Corner 3 x 3 | 30357 | Green | 4 | Plates Round Curved and Dishes | No | |
Plate Round Corner 3 x 3 | 30357 | Reddish Brown | 1 | Plates Round Curved and Dishes | No | |
Plate 6 x 8 | 3036 | Black | 1 | Plates | No | |
Plate 6 x 8 | 3036 | Dark Tan | 6 | Plates | No | |
Plate 6 x 8 | 3036 | Light Bluish Gray | 2 | Plates | No | |
Slope 45° 2 x 4 | 3037 | Dark Bluish Gray | 4 | Bricks Sloped | No | |
Bar 4L (Lightsaber Blade / Wand) | 30374 | Pearl Gold | 1 | Bars, Ladders and Fences | No | |
Bar 4L (Lightsaber Blade / Wand) | 30374 | Reddish Brown | 5 | Bars, Ladders and Fences | No | |
Slope 45° 2 x 2 | 3039 | Dark Bluish Gray | 7 | Bricks Sloped | No | |
Slope 45° 2 x 1 with Bottom Pin | 3040b | Light Bluish Gray | 2 | Bricks Sloped | No | |
Slope 45° 2 x 1 with Bottom Pin | 3040b | Dark Bluish Gray | 15 | Bricks Sloped | No | |
Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Reddish Brown | 2 | Bricks Special | No | |
Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Tan | 2 | Bricks Special | No | |
Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Black | 2 | Bricks Special | No | |
Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Light Bluish Gray | 2 | Bricks Special | No | |
Plate Round Corner 4 x 4 | 30565 | Green | 1 | Plates Round Curved and Dishes | No | |
Brick Round 1 x 1 Open Stud | 3062b | Yellow | 6 | Bricks Round and Cones | No | |
Brick Round 1 x 1 Open Stud | 3062b | Medium Nougat | 5 | Bricks Round and Cones | No | |
Brick Round 1 x 1 Open Stud | 3062b | Reddish Brown | 5 | Bricks Round and Cones | No | |
Brick Round 1 x 1 Open Stud | 3062b | Dark Bluish Gray | 5 | Bricks Round and Cones | No | |
Brick Round 1 x 1 Open Stud | 3062b | Trans-Red | 1 | Bricks Round and Cones | No | |
Brick Round 1 x 1 Open Stud | 3062b | White | 1 | Bricks Round and Cones | No | |
