Roller Coaster
4124 unique parts | 11 minifigures
Set Specifications
Specification | Information |
---|---|
Set Number | 10261-1 |
Total Parts | 4124 |
Release Year | 2018 |
Theme | Creator Expert |
Parent Theme | Creator |
Minifigures | 11 |
Versions Available | 2 |
Purchase Options
Select your preferred Amazon marketplace:
Prices and availability may vary. We may earn a commission from qualifying purchases, at no extra cost to you.
Set Inventory
Included Minifigures (11)
Image | Name | Number | Quantity | Parts |
---|---|---|---|---|
Bright Light Blue Torso, Dark Purple Legs, Dark Orange Hair | fig-009214 | 1 | 4 | |
Green Torso, Dark Tan Legs, Tan Hair | fig-009215 | 1 | 4 | |
Tan Torso Sweater, Sand Blue Legs, Light Bluish Grey Hair | fig-009216 | 1 | 4 | |
Bright Pink, Medium Azure, White Hair | fig-009217 | 1 | 4 | |
Kid - White Torso, Medium Blue Legs, Black Hair | fig-009218 | 1 | 4 | |
White Torso, Dark Blue Legs, Black Hair | fig-009219 | 1 | 4 | |
Yellow Torso, Blue Legs, Reddish Brown Hair | fig-009220 | 1 | 4 | |
Yellow Torso, Blue Legs, Dark Brown Hair | fig-009221 | 1 | 4 | |
Dark Azure Torso, White Legs, Medium Nougat Hair | fig-009222 | 1 | 4 | |
White Torso, Medium Azure Legs, Tan Hair | fig-009223 | 1 | 4 | |
Light Bluish Grey Torso, Dark Orange Legs, Dark Brown Hair | fig-009224 | 1 | 4 |
Individual Parts (516)
Image | Name | Number | Color | Quantity | Category | Spare |
---|---|---|---|---|---|---|
Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | 10247 | Light Bluish Gray | 2 | Plates Special | No | |
Technic Gear 8 Tooth [Reinforced] | 10928 | Dark Bluish Gray | 1 | Technic Gears | No | |
Bar Holder with Clip | 11090 | Dark Bluish Gray | 1 | Bars, Ladders and Fences | No | |
Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Red | 1 | Bricks Special | No | |
Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | White | 4 | Bricks Special | No | |
Bracket 5 x 2 x 1 1/3 with Pin Bottom | 11215 | White | 2 | Plates Special | No | |
Bracket 5 x 2 x 1 1/3 with Pin Bottom | 11215 | Light Bluish Gray | 1 | Plates Special | No | |
Sports Roller Skate | 11253 | Pearl Gold | 11 | Minifig Accessories | No | |
Wedge Curved 3 x 4 x 2/3 Cutout | 11291 | Dark Azure | 3 | Bricks Wedged | No | |
Wedge Curved 3 x 4 x 2/3 Cutout | 11291 | Blue | 3 | Bricks Wedged | No | |
Plate Special 1 x 2 with Pin Hole on Top | 11458 | Dark Bluish Gray | 2 | Plates Special | No | |
Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Light Bluish Gray | 8 | Plates Special | No | |
Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Dark Azure | 4 | Plates Special | No | |
Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Red | 2 | Plates Special | No | |
Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Tan | 2 | Bricks Curved | No | |
Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | White | 7 | Bricks Curved | No | |
Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Black | 2 | Bricks Curved | No | |
Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dark Azure | 5 | Bricks Curved | No | |
Food Ice Cream Cone | 11610 | Tan | 4 | Minifig Accessories | No | |
Technic Gear 8 Tooth No Friction | 11955 | Red | 1 | Technic Gears | No | |
Animal, Bird, Seagull with Bright Light Orange Beak and Black and Light Bluish Gray Wings Print | 12891pr0002 | White | 1 | Plants and Animals | No | |
Wheel 18 x 8 with Fake Bolts and Deep Spokes with Inner Ring | 13971 | Red | 3 | Wheels and Tyres | No | |
Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 | Dark Bluish Gray | 10 | Plates Special | No | |
Plate Special 1 x 2 5.9mm End Cup | 14418 | Light Bluish Gray | 4 | Plates Special | No | |
Technic Link, Reinforced, with Beveled Edge | 14696 | Black | 9 | Technic Special | Yes | |
Tile 2 x 2 Corner | 14719 | Dark Blue | 5 | Tiles | No | |
Slope Curved 2 x 2 x 2/3 | 15068 | Blue | 1 | Bricks Curved | No | |
Slope Curved 2 x 2 x 2/3 | 15068 | Light Bluish Gray | 2 | Bricks Curved | No | |
Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Light Bluish Gray | 2 | Panels | No | |
Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | White | 5 | Flags, Signs, Plastics and Cloth | No | |
Plant, Grass Stem with Bar Hole [3.2mm] | 15279 | Lime | 3 | Plants and Animals | No | |
Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Reddish Brown | 5 | Bars, Ladders and Fences | No | |
Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | White | 5 | Bars, Ladders and Fences | No | |
Technic Pin Connector 3L with 2 Pins and Center Hole | 15461 | Black | 1 | Technic Connectors | No | |
Technic Axle 5 with Stop | 15462 | Reddish Brown | 4 | Technic Axles | No | |
Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Light Bluish Gray | 2 | Plates Special | No | |
Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Red | 2 | Plates Special | No | |
Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | White | 1 | Plates Special | No | |
Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Black | 2 | Plates Special | No | |
Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Bright Light Yellow | 1 | Plates Special | No | |
Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dark Azure | 1 | Plates Special | No | |
Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dark Blue | 2 | Plates Special | No | |
Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dark Bluish Gray | 8 | Plates Special | No | |
Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Green | 26 | Plates Special | No | |
Slope 45° 2 x 1 with 2/3 Cutout [New Version] | 15672 | Red | 12 | Bricks Sloped | No | |
Slope 45° 2 x 1 with 2/3 Cutout [New Version] | 15672 | Light Bluish Gray | 4 | Bricks Sloped | No | |
Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Black | 4 | Tiles Special | No | |
Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Light Bluish Gray | 9 | Tiles Special | No | |
Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Reddish Brown | 8 | Tiles Special | No | |
Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Red | 2 | Tiles Special | No | |
Brick Round 2 x 2 with Pin Holes | 17485 | Light Bluish Gray | 3 | Bricks Round and Cones | No | |
Brick Round 2 x 2 with Pin Holes | 17485 | White | 4 | Bricks Round and Cones | No | |
Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | 18575 | Black | 3 | Technic Gears | No | |
Plate Special 1 x 2 with Handles on Ends | 18649 | Light Bluish Gray | 3 | Plates Special | No | |
Technic Pin Connector Round 1L [Beam] | 18654 | Reddish Brown | 2 | Technic Connectors | Yes | |
Technic Pin Connector Round 1L [Beam] | 18654 | Black | 1 | Technic Connectors | Yes | |
Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | White | 7 | Plates Special | No | |
Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Red | 2 | Plates Special | No | |
Technic Gear 16 Tooth with Clutch on Both Sides | 18946 | Red | 1 | Technic Gears | No | |
Windscreen 4 x 4 x 1 2/3 Canopy Half Sphere with Handle | 18990 | Trans-Clear | 1 | Windscreens and Fuselage | No | |
Plant, Flower Stem with Bar and 6 Stems | 19119 | Dark Orange | 2 | Plants and Animals | No | |
Support 2 x 2 x 2 Stand with Reinforced Underside | 19798 | Dark Bluish Gray | 2 | Supports, Girders and Cranes | No | |
Tile Round 1 x 1 with Hollow Bar | 20482 | Black | 1 | Tiles Special | Yes | |
Tile Round 1 x 1 with Hollow Bar | 20482 | Red | 1 | Tiles Special | No | |
Plant, Cherries | 22667 | Lime | 1 | Plants and Animals | No | |
Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | White | 1 | Bricks Special | No | |
Equipment Goblet / Glass | 2343 | Trans-Clear | 2 | Minifig Accessories | No | |
Bar Holder with Hole and Bar Handle | 23443 | Light Bluish Gray | 2 | Bars, Ladders and Fences | No | |
Bar Holder with Hole and Bar Handle | 23443 | Black | 4 | Bars, Ladders and Fences | No | |
Brick 2 x 2 Corner | 2357 | White | 2 | Bricks | No | |
Brick 2 x 2 Corner | 2357 | Light Bluish Gray | 4 | Bricks | No | |
Technic Axle 11 | 23948 | Yellow | 16 | Technic Axles | No | |
Panel 1 x 3 x 1 | 23950 | Light Bluish Gray | 2 | Panels | No | |
Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Red | 6 | Tiles Special | No | |
Plate 2 x 2 Corner | 2420 | Light Bluish Gray | 1 | Plates | No | |
Plate 2 x 2 Corner | 2420 | Blue | 2 | Plates | No | |
Plate 2 x 2 Corner | 2420 | Black | 8 | Plates | No | |
Slope Curved 2 x 1 Inverted | 24201 | Light Bluish Gray | 4 | Bricks Curved | No | |
Slope Curved 2 x 1 Inverted | 24201 | Dark Azure | 5 | Bricks Curved | No | |
Tile Round 1 x 1 Half Circle | 24246 | White | 1 | Tiles Round and Curved | Yes | |
Tile Round 1 x 1 Half Circle | 24246 | Bright Light Yellow | 10 | Tiles Round and Curved | No | |
Tile 1 x 4 with Groove | 2431 | Reddish Brown | 1 | Tiles | No | |
Tile 1 x 4 with Groove | 2431 | Trans-Dark Blue | 2 | Tiles | No | |
Tile 1 x 4 with Groove | 2431 | White | 54 | Tiles | No | |
Tile 1 x 4 with Groove | 2431 | Light Bluish Gray | 24 | Tiles | No | |
Tile 1 x 4 with Groove | 2431 | Dark Blue | 13 | Tiles | No | |
Wheel Wheelchair with Fixed Black Hard Rubber Tire, with Clip Hole | 24314c01 | Trans-Clear | 2 | Wheels and Tyres | No | |
Technic Axle 3 with Stop | 24316 | Reddish Brown | 4 | Technic Axles | No | |
Tile Special 1 x 2 with Handle | 2432 | Light Bluish Gray | 1 | Tiles Special | No | |
Hinge Panel 6 x 3 | 2440 | Dark Blue | 5 | Hinges, Arms and Turntables | No | |
Technic Gear 24 Tooth [New Style with Single Axle Hole][Type 2] | 24505 | Dark Bluish Gray | 3 | Technic Gears | No | |
Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | 2454b | Tan | 3 | Bricks | No | |
Brick Special 1 x 2 with Pin | 2458 | Light Bluish Gray | 2 | Bricks Special | No | |
Tile Special 2 x 2 with Top Pin | 2460 | White | 1 | Tiles Special | No | |
Tile Special 2 x 2 with Top Pin | 2460 | Tan | 2 | Tiles Special | No | |
Plate Special 2 x 2 with Pin on Bottom | 2476a | Light Bluish Gray | 1 | Plates Special | No | |
Plant, Flower Stem with Bottom Pin | 24855 | Reddish Brown | 2 | Plants and Animals | Yes | |
Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Dark Pink | 8 | Plants and Animals | No | |
Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Green | 38 | Plants and Animals | No | |
Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Bright Light Blue | 1 | Plants and Animals | No | |
Wheel Roller Coaster | 24869 | Dark Bluish Gray | 12 | Wheels and Tyres | No | |
Vehicle Track, Roller Coaster Straight 16L | 25059 | Red | 3 | Transportation - Land | No | |
Vehicle Track, Roller Coaster, Curve | 25061 | Red | 12 | Transportation - Land | No | |
Tile Round 1 x 1 Quarter | 25269 | Reddish Brown | 8 | Tiles Round and Curved | No | |
Tile Round 1 x 1 Quarter | 25269 | White | 8 | Tiles Round and Curved | No | |
Tile Round 1 x 1 Quarter | 25269 | Green | 7 | Tiles Round and Curved | No | |
Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Light Bluish Gray | 32 | Plates Special | No | |
Vehicle Base, Roller Coaster Car 4 x 5 | 26021 | Dark Blue | 6 | Transportation - Land | No | |
Vehicle Track, Roller Coaster Straight 8L | 26022 | Red | 6 | Transportation - Land | No | |
Plate Special 1 x 1 Rounded with Handle | 26047 | Black | 1 | Plates Special | No | |
Technic Driving Ring Connector Smooth [4 rounded side walls] | 26287 | Light Bluish Gray | 3 | Technic Connectors | No | |
Technic Driving Ring Connector Smooth [4 rounded side walls] | 26287 | Red | 1 | Technic Connectors | No | |
Brick Special 1 x 4 with Groove | 2653 | Black | 4 | Bricks Special | No | |
Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Green | 1 | Plates Round Curved and Dishes | No | |
Vehicle Track, Roller Coaster Ramp Large Lower Part, 6 Bricks Elevation | 26559 | Red | 4 | Transportation - Land | No | |
Vehicle Track, Roller Coaster Ramp Large Upper Part, 6 Bricks Elevation | 26560 | Red | 4 | Transportation - Land | No | |
Vehicle Track, Roller Coaster Steep Ramp, 6 Bricks Elevation | 26561 | Red | 7 | Transportation - Land | No | |
Tile 2 x 3 | 26603 | Medium Blue | 1 | Tiles | No | |
Tile 2 x 3 | 26603 | Light Bluish Gray | 2 | Tiles | No | |
Technic Disc 3 x 3 | 2723 | Black | 1 | Technic Special | No | |
Technic Disc 3 x 3 | 2723 | Light Bluish Gray | 1 | Technic Special | No | |
Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Black | 2 | Technic Bricks | No | |
Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Black | 3 | Technic Pins | Yes | |
Tile 2 x 2 Curved, Macaroni | 27925 | Dark Blue | 4 | Tiles Round and Curved | No | |
Tile 2 x 2 Curved, Macaroni | 27925 | Light Bluish Gray | 4 | Tiles Round and Curved | No | |
Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | White | 22 | Bricks Sloped | No | |
Technic Beam 1 x 4 Thin with Stud Connector | 2825 | Light Bluish Gray | 2 | Technic Beams | No | |
Brick Special 1 x 2 with Grille | 2877 | Light Bluish Gray | 8 | Bricks Special | No | |
Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | White | 6 | Plates Special | No | |
Slope Curved 2 x 1 with Stud Notch Right | 29119 | White | 2 | Bricks Curved | No | |
Slope Curved 2 x 1 with Stud Notch Left | 29120 | White | 2 | Bricks Curved | No | |
Lever Small Base with Black Lever | 298c02 | White | 1 | Bars, Ladders and Fences | Yes | |
Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Light Bluish Gray | 1 | Bricks Special | No | |
Brick 2 x 4 | 3001 | Tan | 1 | Bricks | No | |
Brick 2 x 4 | 3001 | Light Bluish Gray | 1 | Bricks | No | |
Brick 2 x 3 | 3002 | Light Bluish Gray | 2 | Bricks | No | |
Brick 2 x 2 | 3003 | White | 6 | Bricks | No | |
Brick 1 x 2 | 3004 | Light Bluish Gray | 20 | Bricks | No | |
Brick 1 x 2 | 3004 | Tan | 6 | Bricks | No | |
Brick 1 x 2 | 3004 | White | 3 | Bricks | No | |
Brick 1 x 2 | 3004 | Dark Bluish Gray | 1 | Bricks | No | |
Brick 1 x 2 | 3004 | Bright Light Yellow | 2 | Bricks | No | |
Brick 1 x 2 | 3004 | Black | 2 | Bricks | No | |
Brick 1 x 1 | 3005 | Light Bluish Gray | 11 | Bricks | No | |
Brick 1 x 1 | 3005 | Tan | 4 | Bricks | No | |
Brick 1 x 1 | 3005 | White | 3 | Bricks | No | |
Brick 1 x 1 | 3005 | Black | 2 | Bricks | No | |
Brick 1 x 1 | 3005 | Dark Azure | 9 | Bricks | No | |
Brick 1 x 1 | 3005 | Dark Tan | 8 | Bricks | No | |
Brick 2 x 8 | 3007 | White | 2 | Bricks | No | |
Equipment Camera Handheld with Central Viewfinder | 30089b | Black | 2 | Minifig Accessories | No | |
Brick 1 x 6 | 3009 | White | 1 | Bricks | No | |
Brick 1 x 6 | 3009 | Light Bluish Gray | 2 | Bricks | No | |
Brick 1 x 4 | 3010 | Light Bluish Gray | 4 | Bricks | No | |
Brick 1 x 4 | 3010 | Bright Light Yellow | 2 | Bricks | No | |
Stairs 7 x 4 x 6 Straight Open | 30134 | Black | 2 | Bars, Ladders and Fences | No | |
Brick Round 2 x 2 x 1 2/3 Dome Top [Hollow Stud] | 30151b | Trans-Clear | 1 | Bricks Round and Cones | No | |
Minifig Shield Rectangular with 4 Studs | 30166 | White | 5 | Minifig Accessories | No | |
Plate 2 x 4 | 3020 | Light Bluish Gray | 5 | Plates | No | |
Plate 2 x 4 | 3020 | White | 1 | Plates | No | |
Plate 2 x 4 | 3020 | Dark Tan | 15 | Plates | No | |
Plate 2 x 4 | 3020 | Dark Bluish Gray | 1 | Plates | No | |
Plate 2 x 4 | 3020 | Black | 2 | Plates | No | |
Plate 2 x 3 | 3021 | Tan | 3 | Plates | No | |
Plate 2 x 3 | 3021 | White | 8 | Plates | No | |
Plate 2 x 3 | 3021 | Black | 2 | Plates | No | |
Plate 2 x 3 | 3021 | Dark Tan | 9 | Plates | No | |
Plate 2 x 3 | 3021 | Light Bluish Gray | 2 | Plates | No | |
Plate 2 x 2 | 3022 | Medium Blue | 1 | Plates | No | |
Plate 2 x 2 | 3022 | Black | 2 | Plates | No | |
Plate 2 x 2 | 3022 | Dark Bluish Gray | 3 | Plates | No | |
Plate 2 x 2 | 3022 | Red | 15 | Plates | No | |
Plate 2 x 2 | 3022 | Tan | 1 | Plates | No | |
Plate 1 x 2 | 3023 | Dark Blue | 8 | Plates | No | |
Plate 1 x 2 | 3023 | Dark Tan | 6 | Plates | No | |
Plate 1 x 2 | 3023 | Light Bluish Gray | 66 | Plates | No | |
Plate 1 x 2 | 3023 | Medium Blue | 2 | Plates | No | |
Plate 1 x 2 | 3023 | Red | 6 | Plates | No | |
Plate 1 x 2 | 3023 | Trans-Red | 6 | Plates | No | |
Plate 1 x 2 | 3023 | Trans-Yellow | 2 | Plates | No | |
Plate 1 x 2 | 3023 | White | 73 | Plates | No | |
Plate 1 x 2 | 3023 | Yellow | 12 | Plates | No | |
Plate 1 x 2 | 3023 | Dark Azure | 3 | Plates | No | |
Plate 1 x 2 | 3023 | Blue | 1 | Plates | No | |
Plate 1 x 2 | 3023 | Black | 12 | Plates | No | |
Brick Special 1 x 2 with Handle | 30236 | Light Bluish Gray | 2 | Bricks Special | No | |
Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | White | 1 | Bricks Special | No | |
Plate 1 x 1 | 3024 | Dark Azure | 6 | Plates | No | |
Plate 1 x 1 | 3024 | Dark Blue | 1 | Plates | Yes | |
Plate 1 x 1 | 3024 | Dark Bluish Gray | 1 | Plates | Yes | |
Plate 1 x 1 | 3024 | Light Bluish Gray | 1 | Plates | Yes | |
Plate 1 x 1 | 3024 | Reddish Brown | 1 | Plates | No | |
Plate 1 x 1 | 3024 | Trans-Dark Blue | 1 | Plates | Yes | |
Plate 1 x 1 | 3024 | White | 2 | Plates | Yes | |
Plate 1 x 1 | 3024 | Black | 1 | Plates | No | |
Road Sign Clip-on 2 x 2 Round | 30261 | White | 1 | Flags, Signs, Plastics and Cloth | No | |
Plate 4 x 10 | 3030 | Tan | 2 | Plates | No | |
Plate 4 x 4 | 3031 | Bright Green | 2 | Plates | No | |
Plate 4 x 6 | 3032 | Light Bluish Gray | 1 | Plates | No | |
Plate 6 x 10 | 3033 | Tan | 1 | Plates | No | |
Plate 2 x 8 | 3034 | White | 2 | Plates | No | |
Plate 2 x 8 | 3034 | Black | 6 | Plates | No | |
Plate 2 x 8 | 3034 | Light Bluish Gray | 1 | Plates | No | |
Plate 2 x 8 | 3034 | Green | 1 | Plates | No | |
Brick Round 2 x 2 x 2 Robot Body - with Bottom Axle Holder x Shape + Orientation | 30361c | White | 26 | Bricks Round and Cones | No | |
Bar 4L (Lightsaber Blade / Wand) | 30374 | White | 2 | Bars, Ladders and Fences | No | |
Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 | Light Bluish Gray | 2 | Hinges, Arms and Turntables | No | |
Slope 45° 2 x 2 | 3039 | Red | 5 | Bricks Sloped | No | |
Slope 45° 2 x 2 | 3039 | White | 2 | Bricks Sloped | No | |
Slope 45° 2 x 2 | 3039 | Black | 1 | Bricks Sloped | No | |
Slope 45° 2 x 2 | 3039 | Dark Bluish Gray | 2 | Bricks Sloped | No | |
Slope 45° 2 x 2 | 3039 | Light Bluish Gray | 2 | Bricks Sloped | No | |
Slope 45° 2 x 2 with Windows in Computer Screen Print | 3039pr0001 | White | 1 | Bricks Sloped | No | |
Slope 45° 2 x 2 with Red Cash Register and '+15' Print | 3039pr0062 | Light Bluish Gray | 1 | Bricks Sloped | No | |
Slope 45° 2 x 1 with Bottom Pin | 3040b | White | 1 | Bricks Sloped | No | |
Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Dark Bluish Gray | 1 | Bricks Special | No | |
Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Light Bluish Gray | 3 | Bricks Special | No | |
Brick Special 1 x 2 with 2 Pins, Round Pin Holes | 30526 | Dark Bluish Gray | 4 | Bricks Special | No | |
Plate Round Corner 4 x 4 | 30565 | Dark Tan | 7 | Plates Round Curved and Dishes | No | |
Plate Special 2 x 8 with Door Rail | 30586 | Light Bluish Gray | 2 | Plates Special | No | |
Brick Round 1 x 1 Open Stud | 3062b | Black | 2 | Bricks Round and Cones | No | |
Tile 2 x 2 with Groove | 3068b | Red | 31 | Tiles | No | |
Tile 2 x 2 with Groove | 3068b | Light Bluish Gray | 1 | Tiles | No | |
Tile 2 x 2 with Groove | 3068b | Dark Tan | 4 | Tiles | No | |
Tile 1 x 2 with Groove | 3069b | Dark Tan | 10 | Tiles | No | |
Tile 1 x 2 with Groove | 3069b | Light Bluish Gray | 4 | Tiles | No | |
Tile 1 x 2 with Groove | 3069b | Red | 6 | Tiles | No | |
Tile 1 x 2 with Groove | 3069b | Bright Light Yellow | 5 | Tiles | No | |
Tile 1 x 2 with Groove | 3069b | Trans-Dark Blue | 7 | Tiles | No | |
Tile 1 x 2 with Groove | 3069b | White | 31 | Tiles | No | |
Tile 1 x 2 with Groove | 3069b | Tan | 1 | Tiles | No | |
Tile 1 x 2 with Groove | 3069b | Dark Azure | 3 | Tiles | No | |
Tile 1 x 2 with Groove | 3069b | Dark Blue | 8 | Tiles | No | |
Tile 1 x 2 with Groove and '100' Banknote Print | 3069bpr0100 | Green | 2 | Tiles | No | |
Tile 1 x 2 with 'TICKET' and '0937' Print | 3069bpr0198 | White | 2 | Tiles | No | |
Tile 1 x 2 with Groove and Broken Arrow Long Yellow with Black Border Print | 3069bpr0206 | White | 3 | Tiles | No | |
Tile 1 x 1 with Groove | 3070b | Dark Azure | 1 | Tiles | Yes | |
Tile 1 x 1 with Groove | 3070b | Light Bluish Gray | 1 | Tiles | Yes | |
Tile 1 x 1 with Groove | 3070b | Dark Blue | 2 | Tiles | No | |
Tile 1 x 1 with Keypad, Blue Slit, Red Button print | 3070bpr0234 | Light Bluish Gray | 1 | Tiles | Yes | |
Tile 1 x 1 with Groove and Gauge print | 3070bpr0235 | Light Bluish Gray | 1 | Tiles | No | |
Spoiler, Plate Special 1 x 2 | 30925 | Dark Blue | 2 | Transportation - Land | No | |
Technic Axle and Pin Connector Angled #1 | 32013 | Yellow | 2 | Technic Connectors | No | |
Plate Special 1 x 2 with Door Rail | 32028 | Tan | 1 | Plates Special | No | |
Technic Beam 3 x 3 L-Shape Thin | 32056 | Light Bluish Gray | 6 | Technic Beams | No | |
Technic Axle 2 Notched | 32062 | Red | 5 | Technic Axles | No | |
Technic Axle 2 Notched | 32062 | Black | 9 | Technic Axles | No | |
Technic Beam 1 x 6 Thin | 32063 | Black | 6 | Technic Beams | No | |
Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Yellow | 1 | Technic Bricks | No | |
Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Light Bluish Gray | 2 | Technic Bricks | No | |
Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Yellow | 2 | Technic Bushes | No | |
Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Light Bluish Gray | 4 | Technic Bushes | No | |
Technic Axle and Pin Connector Toggle Joint Smooth | 32126 | Blue | 1 | Technic Connectors | No | |
Technic Gear 12 Tooth Double Bevel | 32270 | Black | 5 | Technic Gears | No | |
Technic Beam 1 x 15 Thick | 32278 | Black | 1 | Technic Beams | No | |
Technic Ball Joint | 32474 | Bright Light Orange | 1 | Technic Special | No | |
Technic Ball Joint | 32474 | Lime | 1 | Technic Special | No | |
Technic Gear 36 Tooth Double Bevel | 32498 | Black | 1 | Technic Gears | No | |
Technic Beam 1 x 3 Thick | 32523 | Blue | 5 | Technic Beams | No | |
Technic Beam 1 x 3 Thick | 32523 | White | 26 | Technic Beams | No | |
Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Black | 1 | Technic Connectors | No | |
Technic Pin Long without Friction Ridges | 32556 | Tan | 1 | Technic Pins | No | |
Technic Pin Connector Perpendicular Long | 32557 | Light Bluish Gray | 4 | Technic Connectors | No | |
Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Green | 48 | Plants and Animals | No | |
Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Black | 1 | Plates Special | No | |
Fence 1 x 4 x 2 Ornamental Asian Lattice Square with 4 Studs | 32932 | Black | 11 | Bars, Ladders and Fences | No | |
Slope 33° 3 x 2 | 3298 | Black | 1 | Bricks Sloped | No | |
Technic Beam 3 x 0.5 Liftarm with Boss and Pin Semi-Reduced | 33299b | Black | 2 | Technic Beams Special | No | |
Animal, Frog | 33320 | Green | 1 | Plants and Animals | No | |
Plate Special 2 x 2 with Only 2 studs | 33909 | Light Bluish Gray | 2 | Plates Special | No | |
Plate Special 2 x 2 with Only 2 studs | 33909 | White | 17 | Plates Special | No | |
Plate 1 x 8 | 3460 | Tan | 1 | Plates | No | |
Plate 1 x 8 | 3460 | Black | 4 | Plates | No | |
Plate 1 x 8 | 3460 | Light Bluish Gray | 3 | Plates | No | |
Plate 1 x 8 | 3460 | White | 19 | Plates | No | |
Vehicle Track, Roller Coaster Ramp Small, 3 Bricks Elevation | 34738 | Red | 8 | Transportation - Land | No | |
Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Reddish Brown | 4 | Plates Round Curved and Dishes | No | |
Double Squares (Brickheadz Glasses) | 35366 | Black | 2 | Bars, Ladders and Fences | No | |
Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Tan | 3 | Plates Special | No | |
Plant, Beehive / Nest | 35574 | Bright Pink | 2 | Plants and Animals | No | |
Rock 1 1/3 x 1 1/3 x 1 | 35646 | Pearl Gold | 1 | Rock | No | |
Grille Bar 1 x 4 x 1 2/3 Bull Bar, Rounded | 35654 | Black | 6 | Transportation - Land | No | |
Tile 45° Cut 2 x 2 (Triangle) | 35787 | Light Bluish Gray | 6 | Tiles Special | No | |
Brick 1 x 3 | 3622 | Bright Light Yellow | 2 | Bricks | No | |
Brick 1 x 3 | 3622 | Light Bluish Gray | 4 | Bricks | No | |
Brick 1 x 3 | 3622 | Tan | 2 | Bricks | No | |
